Nosediving
What’s the score?
5th | 10th | 15th | 20th | 25th | 30th | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | ||||||||||||||||||||||||||||||
4am | ||||||||||||||||||||||||||||||
8am | ||||||||||||||||||||||||||||||
12pm | ||||||||||||||||||||||||||||||
4pm | ||||||||||||||||||||||||||||||
8pm |
What’s the score?
Return to Fury Road
Intertwingled hyperlinks.
Is A/B testing a gateway to dark patterns?
Two weeks, four conferences.
Defining the damn thing.
Trying to get the balance right between discoverability and intrusiveness.
Now you can save audio files for later listening.