2018 in numbers
The quantified site. With sparklines.
5th | 10th | 15th | 20th | 25th | 30th | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | |||||||||||||||||||||||||||||||
4am | |||||||||||||||||||||||||||||||
8am | |||||||||||||||||||||||||||||||
12pm | |||||||||||||||||||||||||||||||
4pm | |||||||||||||||||||||||||||||||
8pm |
The quantified site. With sparklines.
Blogging the year away.
Fiction and non-fiction, in more-or-less equal measure.
Five songs.
Three podcasts from 2018 that I can recommend.
1975-2018
This means nothing to me.
I’m on Team Firefox.
A language so powerful that we have to stop ourselves from using all its features.