2021 in numbers
My year on adactio.com in numbers and sparklines.
5th | 10th | 15th | 20th | 25th | 30th | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | |||||||||||||||||||||||||||||||
4am | |||||||||||||||||||||||||||||||
8am | |||||||||||||||||||||||||||||||
12pm | |||||||||||||||||||||||||||||||
4pm | |||||||||||||||||||||||||||||||
8pm |
My year on adactio.com in numbers and sparklines.
A mixture of fiction and non-fiction, each given a rating and a little review.
Five more articles on modern responsive design to close out the course.
Another five articles on modern responsive web design.
Watching The Beatles.