Curating UX London 2022
Crafting a three-day conference line-up.
5th | 10th | 15th | 20th | 25th | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | ||||||||||||||||||||||||||||
4am | ||||||||||||||||||||||||||||
8am | ||||||||||||||||||||||||||||
12pm | ||||||||||||||||||||||||||||
4pm | ||||||||||||||||||||||||||||
8pm |
Crafting a three-day conference line-up.
Losing an eleven year bet.
The digital design festival is back—live and in-person!
A quiz.
My response to the Competition and Markets Authority’s mobile ecosystems market study interim report.